Add a cylinder to an illustration
group(rdog = NULL, id = NULL, addTo = NULL, updateSort = FALSE, visible = TRUE, translate = c(x = 0, y = 0, z = 0), rotate = c(x = 0, y = 0, z = 0), scale = c(x = 1, y = 1, z = 1))
rdog | rdog object to add the shape to. Can be a character if called from a code block in shiny |
---|---|
id | id of the shape. If NULL, a random id will be assigned |
addTo | Id of the parent object. If an rdog object is piped and addTo is set to NULL, the default parent will be the illustration itself. |
updateSort | Should the sorting order within the group be updated. If FALSE, all members of the group will be rendered in the order they were added |
visible | Is the group visible |
translate | Position relative to the origin. Origin point is defined based
on |
rotate | Set rotation. Unit is radians. Use with |
scale | Scale dimensons. Can be an unnamed integer or a vector with named x, y ,z elements |